![]()
|
|||||||||||
| Floor Model Band Saws - Part 1 | |||||||||||
| Manufacturer | Pioneer/Canwood | Delta | Pioneer/Canwood | Delta | Delta | General Int. | General Int. | General Int. | |||
| Model | 10-260 | BS200LS | 10-305 | 28-276 | 28-206 | 90-125M1 | 90-150M1 | 90-100M1 | |||
| Frame To Blade Capacity | 13-1/2" | 10'' | 13-5/8" | 13-3/4" | 13-3/4" | 13-1/2" | 13-1/8" | 13-3/4" | |||
| Height Under Guide | 5-1/2"(**11-1/2") | 7'' | 6-1/8" | 6-1/4"(**12-1/4") | 6-1/4"(**12-1/4") | 6(**12") | 8" | 7" | |||
| Blade Length | 93-1/2"(**105") | 59-1/2" | 93-1/2'' | 93-1/2"(**105") | 93-1/2"(**105") | 93-1/2"(**105'') | 97-1/2" | 101" | |||
| Blade Width Range | 1/8"-3/4" | 1/8"-1/2" | 1/8"-3/4" | 1/8"-3/4" | 1/8"-3/4" | 1/8"-3/4" | 1/8"-3/4" | 1/8"-3/4" | |||
| Horse Power | 3/4 | 1/2 | 1 | 3/4 | 1 | 1 | 1 | 1 | |||
| Motor Speed (rpm) | 1720 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | |||
| Cutting Speed (fpm) | 3000 | 3000 | 1445/2950 | 3000 | 2500/3000 | 1759/2935 | 3000 | 2300/3250 | |||
| Frame Material | Cast Iron | Cast Aluminum | Steel | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Steel | |||
| Table Size | 14" x 14" | 13-5/8" x 13-5/8" | 15-3/4" x 21-1/2" | 14" x 14" | 14" x 14" | 16" x 16" | 14" x 19" | 14" x 14" | |||
| Table Material | Cast Iron | Aluminum | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | |||
| Table Tilting | 45R,10L | 48R, 3L | 45R | 45R, 10L | 45R, 3L | 45R, 10L | 45R | 45R,10L | |||
| Mitre Slot | 3/8" x 3/4" | 1/4" x 5/8" | 3/8" x 3/4" | 3/8" x 3/4" | 3/8" x 3/4" | 3/8" x 3/4" | 3/8" x 3/4" | 3/8" x 3/4" | |||
| Wheel Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | |||
| Blade Guide Type | Blocks | Blocks | Bearing | Blocks | Blocks | Bearing | Bearing | Blocks | |||
| Dust Port | 4'' | 2-1/2" | 4" | 1-1/2" | 1-1/2" | 2-1/2" | 4" | 2-1/2" | |||
| Fence | No | No | Yes | No | No | Yes | Yes | Yes | |||
| Stand Type | Partially Closed | Open | Closed | Partially Closed | Closed | Closed | Open | Closed | |||
| Dimensions | 66"H(**72") x 25"W x 23"L | 63"H x 25-1/2"L x 20"W | 69"H x 31"W x 25"L | 67"H x 25"W x 17-1/2"L | 65-1/2"H x 31"W x 17-1/2"L | 68"H x 26"W x 18"L | 68"H x 26"W x 18"L | 69"H x 25"W x 21"L | |||
| Net Weight lbs | 175 | 75 | 198 | 201 | 201 | 230 | 175 | 210 | |||
| CDN Price* | $400.00 | $500.00 | $600.00 | $600.00 | $700.00 | $750.00 | $800.00 | $800.00 | |||
| Floor Model Band Saws - Part 2 | |||||||||||
| Pioneer/Canwood | Pioneer/Canwood | General Int. | Pioneer/Canwood | Pioneer/Canwood | General Int. | General | Delta | General Int. | |||
| 10-275 | 10-340 | 90-240M1 | 10-450 | 10-800 | 90-270M1 | 490-1 M1 | 28-640 | 90-360M1 | |||
| 13-1/2" | 18-3/8" | 16-1/4" | 17-7/8" | 20-1/4" | 16-1/2" | 14-3/4" | 19" | 18-1/2" | |||
| 6"(**12'') | 12" | 11-1/2" | 10-3/4" | 12" | 12" | 6-3/4" | 11'' | 11" | |||
| 92-1/2"(**105'') | 142" | 131-5/8" | 133" | 152" | 153" | 98" | 156-1/2" | 157-7/16" | |||
| 1/8"-3/4" | 1/4"- 1-1/2" | 1/8"-1" | 3/16"-1" | 1/8" - 1" | 1/4"-1" | 1/8"-3/4" | 1/8"-1" | 3/8''- 1-3/8'' | |||
| 3/4 | 2 | 2 | 1-1/2 | 2 | 3 | 1 | 2 | 3 | |||
| 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | |||
| 8) 39 - 3000 | 1510/3220 | 1560/3190 | 80/150/200 | 1890, 3800 | 3000 | 3000 | 4750 | 2500 | |||
| Cast Iron | Steel | Steel | Steel | Steel | Steel | Cast Iron | Steel | Steel | |||
| 14" x 14" | 21" x 19" | 23-1/2'' x 17" | 18" x 19" | 21" x 21" | 24" x 19-1/2'' | 15" x 15" | 20'' x 26-7/8'' | 27" x 20-1/2" | |||
| Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | |||
| 45R, 10L | 45R,10L | 45R, 10L | 45R | 45R, 10L | 45R | 45R,10L | 45R, 4L | 45R | |||
| 3/8" x 3/4" | 3/8" x 3/4" | 3/8" x 3/4" | 3/8" x 3/4" | 3/8" x 3/4" | 3/8" x 3/4" | 3/8" x 3/4" | 3/8" x 3/4" | 3/8" x 3/4" | |||
| Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Cast Iron | Aluminum | Aluminum | |||
| Blocks | Bearing | Bearing | Bearing | Bearing | Bearing | Bearing | Bearing | Bearing | |||
| 2-1/2" | 4" | 2) 4" | 4" | 4" | 4" | 2-1/2" | 2-1/2" | 4" | |||
| No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | |||
| Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | |||
| 68"H x 26"W x 18"L | 76"H x 36"W x 31"L | 85"H x 37"W x 24"L | 75"H x 31-1/2"W x 25"L | 74"H x 32"W x 26"L | 90"H x 41"W x 24"L | 661/2"H x 18"W x 26-3/4"L | 80"H x 38"W x 29"L | 90"H x 41"W x 24"L | |||
| 250 | 396 | 321 | 265 | 360 | 510 | 310 | 585 | 840 | |||
| $1,000.00 | $1,200.00 | $1,600.00 | $1,600.00 | $1,700.00 | $2,300.00 | $2,500.00 | $3,000.00 | $3,200.00 | |||
|
* Prices accurate at time of publication. Revised August
2006
|
|||||||||||
|
** With Height Attachment
|
|||||||||||